Download Additional Product Information
Technical data
Rim size | Tire size | Load Index/Speed Index | TL/TT | Front/Rear | Version |
17 | 120/90-17 | 64H | TL* | REAR | |
17 | 130/80-17 | 65H | TL* | REAR | |
17 | 140/80R17 | 69V | TL* | REAR | |
17 | 150/70R17 | 69V | TL* | REAR | |
17 | 170/60ZR17 | 72W | TL | REAR | SUPER LIGHT |
18 | 150/70R18 | 70V | TL/TT | REAR | |
19 | 100/90-19 | 57H | TL* | FRONT | |
19 | 110/80R19 | 59V | TL* | FRONT | |
19 | 120/70ZR19 | 60W | TL | FRONT | |
21 | 90/90-21 (3.00-21) | 54H | TL/TT | FRONT | |
21 | 90/90-21 (3.00-21) | 54V | TL/TT | FRONT |
TL* - on tube type rim fit a tube.